Crop Wise Solutions
| Agro chemical | Pest /Disease/Weed | Application Rate | Application Interval | Dosage (Ha) |
|---|---|---|---|---|
| Azeta Acetamiprid | Brown Plant Hopper | 10g per 10L | 320-400g per HA | |
| Dhora Thiamethoxam | Brown Plant Hopper | 3g per 10L | 96-120g per HA | |
| Rocco Imidacloprid |
Brown Plant Hopper
Thrips |
1.5g per 10L
1.5g per 10L |
50-60g per HA
50-60g per HA |
|
| Kobra Imidachloprid |
Brown Plant Hopper
Thrips |
5ml per 10L | 160-200ml per HA | |
| Viper Fipronil |
Brown Plant Hopper
Thrips Paddy Leaf Folder |
15ml per 10L
5ml per 10L 12ml per 10L |
10-14 days interval |
480-600ml per HA
160-200ml per HA 384-480ml per HA |
| Cosavet Sulphur | Mites | 10g per 10L | 2560-3200g per HA | |
| Carbin Carbendazim | Rice Blast | 7ml per 10L | 10-14 days interval | 224-280ml per HA |
| Sira Propiconazole | Shealth Blight | 10ml per 10L | 7-14 days | 320-400ml per HA=middle stage |
| Lazer Propiconazole | Shealth Blight | 20ml per 10L | 30-45 days after transplanting | 640-800ml per HA |
| Clipper Cyhalofop-Butyl |
Annual grasses including
Echinochloa spp, Ischaemum rugosum, Leptochloa chinensis |
50-60ml per 10L | 7-15 days after transplanting | 2000ml per HA |
| Rip fenoxaprop-P-Ethyl |
Leptochloa chinensis
Echinochloa crusgalli Isachne globosa |
9-11ml per 10L | 16-25 days after transplanting | 350ml per HA |
| Fit Pretilachlor |
Bajiri
Batadella Gojara Heen maruk Ashwa waliga Maha kudametta Heen kudametta Thunessa Keekirindiya Wel karambu Diya siyambala weedy rice |
40-50ml per 10L | 0-4 days after transplanting | 1600ml per HA |
| Agro chemical | Pest /Disease/Weed | Application Rate | Application Interval | Dosage (Ha) |
|---|---|---|---|---|
| Azeta Acetamiprid | Plant Hopper | 10g per 10L | 320-400g per HA | |
| Rocco Imidacloprid | Aphides | 1.25g per 10L | 75-100g per HA | |
| Kobra Imidachloprid |
Scales
Mearly bugs |
10ml per 10L |
320-400ml per HA=early stage
500-600ml per HA=post stage |
|
| Cosavet Sulphur |
Mites
Powdery Mildew |
80g per 10L
50g per 10L |
2560-3200g per HA=early stage
4000-4800g per HA=post stage 1600-2000g per HA=early stage 2500-3000g per HA=middle stage 3500-4000g per HA=post stage |
|
| Carbin Carbendazim | Powdery Mildew | 7ml per 10L | ||
| Ronil Chlorothalonil |
Anthracnose
Powdery Mildew Rust Leaf Spot Damping off Root rot Foot rot |
30ml per 10L
90ml per 50L |
7-10 days interval
7-10 days interval |
960-1200ml per HA=early stage
1500-1800ml per HA=middle stage 2100-2400ml per HA=post stage For nursery management |
| Agro chemical | Pest /Disease/Weed | Application Rate | Application Interval | Dosage (Ha) |
|---|---|---|---|---|
| Azeta Acetamiprid | Plant Hopper | 10g per 10L | 320-400g per HA | |
| Cosavet Sulphur | Powdery Mildew | 50g per 10L | ||
| Rocco Imidacloprid | Thrips | 1.5g per 10L | 50-60g per HA | |
| Carbin Carbendazim | Anthracnose | 7ml per 10L | 225-280ml per HA=early stage | |
| 350-420ml per HA=middle stage | ||||
| 490-560ml per HA=post stage | ||||
| Ronil Chlorothalonil | Anthracnose | 30ml per 10L | 7-10 days interval | 960-1200ml per HA=early stage |
| Powdery Mildew | 1500-1800ml per HA=middle stage | |||
| Rust | 2100-2400ml per HA=post stage | |||
| Leaf Spot | ||||
| Damping off | 90ml per 50L | For nursery management | ||
| Root rot | ||||
| Foot rot | ||||
| Early & Late Blight | 30ml per 10L | |||
| Sira Propiconazole | Anthracnose | 10ml per 10L | 14-21 days interval | 320-400ml per HA=early stage |
| 500-600ml per HA=middle stage | ||||
| 700-800ml per HA=post stage | ||||
| Leaf Spot | 3.5ml per 10L | 115-140ml per HA=early stage | ||
| 175-210ml per HA=middle stage | ||||
| 245-280ml per HA=post stage |
| Agro chemical | Pest /Disease/Weed | Application Rate | Application Interval | Dosage (Ha) |
|---|---|---|---|---|
| Azeta Acetamiprid | Plant Hopper | 10g per 10L | 320-400g per HA | |
| Cosavet Sulphur | Mites | 80g per 10L | 2560-3200g per HA=early stage | |
| 4000-4800g per HA=post stage | ||||
| Powdery Mildew | 50g per 10L | 1600-2000g per HA=early stage | ||
| 2500-3000g per HA=middle stage | ||||
| 3500-4000g per HA=post stage | ||||
| Dhora Thiamethoxam | Plant Hopper | 10g per 10L | 320-400g per HA=early stage | |
| 500-600g per HA=post stage | ||||
| Aphids | ||||
| Peron Profenophos | Gall fly | 20ml per 10L | 640-800ml per HA=early stage | |
| Thrips | 1000-1200ml per HA=post stage | |||
| Aphids | ||||
| white fly | ||||
| Viper Fipronil | Thrips | 10ml per 10L | 10-14 days interval | 320-400ml per HA=early stage |
| 500-600ml per HA=post stage | ||||
| Aphids | 320-400ml per HA=early stage | |||
| 500-600ml per HA=post stage | ||||
| Mig Abamectin | Thrips | 6ml per 10L | 190-240ml per HA=early stage | |
| Aphids | 300-360ml per Ha=post stage | |||
| white fly | ||||
| Mites | ||||
| Kobra Imidachloprid | Thrips | 5ml per 10L | 320-400ml per HA=early stage | |
| Aphids | 250-300ml per HA=post stage | |||
| Carbin Carbendazim | Anthracnose | 7ml per 10L | 225-280ml per HA=early stage | |
| Powdery Mildew | 350-420ml per HA=middle stage | |||
| 490-560ml per HA=post stage | ||||
| Ronil Chlorothalonil | Anthracnose | 30ml per 10L | 7-10 days interval | 960-1200ml per HA=early stage |
| Powdery Mildew | 1500-1800ml per HA=middle stage | |||
| Rust | 2100-2400ml per HA=post stage | |||
| Leaf Spot | ||||
| Damping off | 90ml per 50L | For nursery management | ||
| Root rot | ||||
| Foot rot | ||||
| Blossom Blight | 30ml per 10L | |||
| Sira Propiconazole | Anthracnose | 10ml per 10L | 14-21 days interval | 320-400ml per HA=early stage |
| 500-600ml per HA=middle stage | ||||
| 700-800ml per HA=post stage | ||||
| Leaf Spot | 3.5ml per 10L | 115-140ml per HA=early stage | ||
| 175-210ml per HA=middle stage | ||||
| 245-280ml per HA=post stage |
| Agro chemical | Pest /Disease/Weed | Application Rate | Application Interval | Dosage (Ha) |
|---|---|---|---|---|
| Azeta Acetamiprid | Plant Hopper | 10g per 10L | 320-400g per HA | |
| Cosavet Sulphur | Powdery Mildew | 50g per 10L | 1600-2000g per HA=early stage | |
| 2500-3000g per HA=middle stage | ||||
| 3500-4000g per HA=post stage | ||||
| Dhora Thiamethoxam | Plant Hopper | 10g per 10L | 320-400g per HA=early stage | |
| 500-600g per HA=post stage | ||||
| Aphids | ||||
| Peron Profenophos | Gall fly | 20ml per 10L | 640-800ml per HA=early stage | |
| Thrips | 1000-1200ml per HA=post stage | |||
| white fly | ||||
| Aphids | ||||
| Ronil Chlorothalonil | Anthracnose | 30ml per 10L | 7-10 days interval | 960-1200ml per HA=early stage |
| Powdery Mildew | 1500-1800ml per HA=middle stage | |||
| Rust | 2100-2400ml per HA=post stage | |||
| Leaf Spot | ||||
| Damping off | 90ml per 50L | For nursery management | ||
| Root rot | ||||
| Foot rot | ||||
| Blossom Blight | 30ml per 10L | |||
| Anthracnose | 10ml per 10L | |||
| Leaf Spot | 3.5ml per 10L | |||
| Kobra Imidachloprid | Thrips | 10ml per 10L | 320-400ml per HA=early stage | |
| Aphids | 500-600ml per HA=post stage |
| Agro chemical | Pest /Disease/Weed | Application Rate | Application Interval | Dosage (Ha) |
|---|---|---|---|---|
| Azeta Acetamiprid | Plant Hopper | 10g per 10L | 320-400g per HA | |
| Cosavet Sulphur | Rust | 50g per 10L | 1600-2000g per HA=early stage | |
| 2500-3000g per HA=middle stage | ||||
| 3500-4000g per HA=post stage | ||||
| Rocco Imidacloprid | Plant Hopper | 1.5g per 10L | 50-60g per HA | |
| Aphids | 1.25g per 10L | 75-100g per HA | ||
| Mig Abamectin | Mites | 6ml per 10L | 190-240ml per HA=early stage | |
| 300-360ml per Ha=post stage | ||||
| Carbin Carbendazim | Anthracnose | 7ml per 10L | 225-280ml per HA=early stage | |
| Powdery Mildew | 350-420ml per HA=middle stage | |||
| 490-560ml per HA=post stage | ||||
| Ronil Chlorothalonil | Anthracnose | 30ml per 10L | 7-10 days interval | 960-1200ml per HA=early stage |
| Powdery Mildew | 1500-1800ml per HA=middle stage | |||
| Rust | 2100-2400ml per HA=post stage | |||
| Leaf Spot | ||||
| Damping off | 90ml per 50L | For nursery management | ||
| Root rot | ||||
| Foot rot | ||||
| Sira Propiconazole | Anthracnose | 10ml per 10L | 14-21 days interval | 320-400ml per HA=early stage |
| 500-600ml per HA=middle stage | ||||
| 700-800ml per HA=post stage | ||||
| Leaf Spot | 3.5ml per 10L | 14-21 days interval | 115-140ml per HA=early stage | |
| 175-210ml per HA=middle stage | ||||
| 245-280ml per HA=post stage | ||||
| Rust | 3.5ml per 10L | 14-21 days interval | 115-140ml per HA=early stage | |
| 175-210ml per HA=middle stage | ||||
| Angular leaf spot | 3.5ml per 10L | 115-140ml per HA=early stage | ||
| 175-210ml per HA=middle stage | ||||
| Lazer Propiconazole | Anthracnose | 3.5ml per 10L | 14-21 days interval | 115-140ml per HA=early stage |
| Leaf Spot | (Besore flowering) | 175-210ml per HA=post stage | ||
| Rust | ||||
| Angular leaf spot |
| Agro chemical | Pest /Disease/Weed | Application Rate | Application Interval | Dosage (Ha) |
|---|---|---|---|---|
| Azeta Acetamiprid | Plant Hopper | 10g per 10L | 7-10 days interval | 320-400g per HA |
| Dhora Thiamethoxam | Plant Hopper | 5g per 10L | 160-200g per HA | |
| Rocco Imidacloprid | Plant Hopper | 1.5g per 10L | 50-60g per HA | |
| Aphids | 1.25g per 10L | 75-100g per HA | ||
| Peron Profenophos | Gall fly | 30ml per 10L | 960-1200ml per HA=early stage | |
| 1500-1800ml per HA=middle stage | ||||
| 2100-2400ml per HA=post stage | ||||
| Mig Abamectin | Mites | 6ml per 10L | 190-240ml per HA=early stage | |
| 300-360ml per Ha=post stage | ||||
| Carbin Carbendazim | Powdery Mildew | 7ml per 10L | 225-280ml per HA=early stage | |
| 350-420ml per HA=middle stage | ||||
| 490-560ml per HA=post stage | ||||
| Polo Azoxytrobin | Powdery Mildew | 10ml per 10L | 320-400ml per HA=early stage | |
| Downy Mildew | 500-600ml per HA=middle stage | |||
| 700-800ml per HA=post stage | ||||
| Ronil Chlorothalonil | Anthracnose | 30ml per 10L | 960-1200ml per HA=early stage | |
| Powdery Mildew | 1500-1800ml per HA=middle stage | |||
| Rust | 2100-2400ml per HA=post stage | |||
| Leaf Spot | ||||
| Damping off | 90ml per 50L | For nursery management | ||
| Root rot | ||||
| Foot rot | ||||
| Alternaria Blight | 30ml per 10L |
| Agro chemical | Pest /Disease/Weed | Application Rate | Application Interval | Dosage (Ha) |
|---|---|---|---|---|
| Azeta Acetamiprid | Plant Hopper | 10g per 10L | 7-10 days interval | 320-400g per HA |
| Cosavet Sulphur | Powdery Mildew | 50g per 10L | 1600-2000g per HA=early stage | |
| 2500-3000g per HA=middle stage | ||||
| 3500-4000g per HA=post stage | ||||
| Ronil Chlorothalonil | Anthracnose | 30ml per 10L | ||
| Powdery Mildew | ||||
| Rust | ||||
| Leaf Spot | ||||
| Damping off | 90ml per 50L | |||
| Root rot | ||||
| Foot rot |
| Agro chemical | Pest /Disease/Weed | Application Rate | Application Interval | Dosage (Ha) |
|---|---|---|---|---|
| Azeta Acetamiprid | Potato moth | 10g per 10L | 320-400g per HA | |
| Cosavet Sulphur | Mites | 80g per 10L | 2560-3200g per HA=early stage | |
| 4000-4500g per HA=post stage | ||||
| Dhora Thiamethoxam | Aphids | 3g per 10L | 96-120g per HA=early stage | |
| 150-180g per HA=post stage | ||||
| Rocco Imidacloprid | Plant Hopper | 1.25g per 10L | 40-50g per HA=early stage | |
| 60-75g per HA=post stage | ||||
| Aphids | 40-50g per HA=early stage | |||
| 60-75g per HA=post stage | ||||
| Viper Fipronil | Thrips | 10ml per 10L | 10-14 days interval | 320-400ml per HA=early stage |
| 500-600ml per HA=post stage | ||||
| Mig Abamectin | Leaf minor | 6ml per 10L | ||
| Polo Azoxytrobin | Late Blight | 10ml per 10L | 320-400ml per HA=early stage | |
| 500-600ml per HA=middle stage | ||||
| 700-800ml per HA=post stage | ||||
| Ronil Chlorothalonil | Anthracnose | 30ml per 10L | 7-10 days interval | 960-1200ml per HA=early stage |
| Powdery Mildew | 1500-1800ml per HA=middle stage | |||
| Rust | 2100-2400ml per HA=post stage | |||
| Leaf Spot | ||||
| Damping off | 90ml per 50L | For nursery management | ||
| Root rot | ||||
| Foot rot | ||||
| Early & Late Blight | 30ml per 10L | |||
| Kobra Imidachloprid | Aphids | 5ml per 10L | 160-200ml per HA=early stage | |
| Thrips | 250-300ml per HA=post stage |
| Agro chemical | Pest /Disease/Weed | Application Rate | Application Interval | Dosage (Ha) |
|---|---|---|---|---|
| Ronil Chlorothalonil | Alternaria Blight | 30ml per 10L | 7-10 days interval | 960-1200ml per HA=early stage |
| Damping off | 90ml per 50L | 1500-1800ml per HA=middle stage | ||
| Root rot | 2100-2400ml per HA=post stage | |||
| Foot rot | ||||
| Sira Propiconazole | Ring spot | 3.5ml per 10L | After 21 days | 115-140ml per HA=early stage |
| 175-210ml per HA=middle stage | ||||
| Lazer Propiconazole | Ring spot | 3.5ml per 10L | 21 days interval | 115-140ml per HA |
| Agro chemical | Pest /Disease/Weed | Application Rate | Application Interval | Dosage (Ha) |
|---|---|---|---|---|
| Azeta Acetamiprid | Plant Hopper | 10g per 10L | 7-10 days interval | 320-400g per HA |
| Dhora Thiamethoxam | Plant Hopper | 5g per 10L | 160-200g per HA | |
| Rocco Imidacloprid | Plant Hopper | 1.5g per 10L | 50-60g per HA | |
| Aphids | 1.25g per 10L | 75-100g per HA | ||
| Peron Profenophos | Gall fly | 30ml per 10L | 960-1200ml per HA=early stage | |
| 1500-1800ml per HA=middle stage | ||||
| 2100-2400ml per HA=post stage | ||||
| Mig Abamectin | Mites | 6ml per 10L | 190-240ml per HA=early stage | |
| 300-360ml per Ha=post stage | ||||
| Carbin Carbendazim | Powdery Mildew | 7ml per 10L | 225-280ml per HA=early stage | |
| 350-420ml per HA=middle stage | ||||
| 490-560ml per HA=post stage | ||||
| Polo Azoxytrobin | Powdery Mildew | 10ml per 10L | 320-400ml per HA=early stage | |
| Downy Mildew | 500-600ml per HA=middle stage | |||
| 700-800ml per HA=post stage | ||||
| Ronil Chlorothalonil | Anthracnose | 30ml per 10L | 960-1200ml per HA=early stage | |
| Powdery Mildew | 1500-1800ml per HA=middle stage | |||
| Rust | 2100-2400ml per HA=post stage | |||
| Leaf Spot | ||||
| Damping off | 90ml per 50L | For nursery management | ||
| Root rot | ||||
| Foot rot | ||||
| Alternaria Blight | 30ml per 10L |
| Agro chemical | Pest /Disease/Weed | Application Rate | Application Interval | Dosage (Ha) |
|---|---|---|---|---|
| Cosavet Sulphur | Powdery Mildew | 50g per 10L | 1600-2000g per HA=early stage | |
| 2500-3000g per HA=middle stage | ||||
| 3500-4000g per HA=post stage | ||||
| Ronil Chlorothalonil | Damping off | 90ml per 50L | 960-1200ml per HA=early stage | |
| Root rot | 1500-1800ml per HA=middle stage | |||
| Foot rot | 2100-2400ml per HA=post stage | |||
| Alternaria Blight | 30ml per 10L | 960-1200ml per HA |
| Agro chemical | Pest /Disease/Weed | Application Rate | Application Interval | Dosage (Ha) |
|---|---|---|---|---|
| Mig Abamectin | Leaf minor | 6ml per 10L | 190-240ml per HA=early stage | |
| 300-360ml per Ha=post stage | ||||
| Ronil Chlorothalonil | Anthracnose | 30ml per 10L | 7-10 days interval | 960-1200ml per HA=early stage |
| Powdery Mildew | 1500-1800ml per HA=middle stage | |||
| Rust | 2100-2400ml per HA=post stage | |||
| Leaf Spot | ||||
| Damping off | 90ml per 50L | For nursery management | ||
| Root rot | ||||
| Foot rot | ||||
| Alternaria Blight | 30ml per 10L |
| Agro chemical | Pest /Disease/Weed | Application Rate | Application Interval | Dosage (Ha) |
|---|---|---|---|---|
| Ronil Chlorothalonil | Purple Blotch | 30ml per 10L | 960-1200ml per HA |
| Agro chemical | Pest /Disease/Weed | Application Rate | Application Interval | Dosage (Ha) |
|---|---|---|---|---|
| Ronil Chlorothalonil | Damping off | 90ml per 50L | 10-15days after transplanting | For nursery management |
| Root rot | ||||
| Foot rot | ||||
| Topaz Nicosulfuran | Echinochloa spp, | 40ml per 10L | 1250ml per HA | |
| Euphorbia heterophylla | ||||
| Ageratum conyzoides | ||||
| Cyperus spp | ||||
| Fimbristylis spp | ||||
| Rower Pendimethalin | Pre emergent | 88-100ml per 10L | 3500ml per HA | |
| Selective harbicide |



